High Power Fiber Coupled Diode Lasers

Reference number: CNI-HighPower-Fiber-Diode
Fiber-coupled diode laser with high performance and current and temperature control in a compact housing
Reference number: CNI-HighPower-Fiber-Diode
Fiber-coupled diode laser with high performance and current and temperature control in a compact housing
Need more info?
Contact our expert.
Dr. Stefan
Kremser
Head of Sales
+49 8153 405-16
s.kremser@laser2000.de
Need more info?
Contact our expert.
Marco
Weisser
Technical Sales & Development Engineer
+49 8153 405-52
m.weisser@laser2000.deDescription
The high power fiber coupled diode laser systems have fiber coupling optics, laser power supply, LD current and temperature control in one compact housing. Its convenient functions like power adjustment, power modulation option, temperature control and LED display make it very suitable for applications in scientific research and industrial environment.
Available wavelengths and powers out of fiber:
Wavelength(nm) | Output Power(W) | Fiber Core(µm) |
639 ± 4 | 3 | 400 |
639 ± 4 | 5 | 400 |
639 ± 4 | 7 | 400 |
793 ± 3 | 40 | 400 |
808 ± 3 | 20 | 400 |
808 ± 3 | 30 | 400 |
808 ± 3 | 50 | 400 |
810 ± 10 | 25 | 400 |
810±10 | 35 | 400 |
810 ± 10 | 50 | 400 |
879 ± 1 | 30 | 400 |
879 ± 1 | 50 | 400 |
880/885/888 ± 3 | 30 | 400 |
915 ± 5 | 30 | 400/200 |
915 ± 5 | 50 | 400/200 |
938 ± 3 | 30 | 400 |
938 ± 3 | 50 | 400 |
976 ± 3 | 30 | 400/200 |
976 ± 3 | 50 | 400/200 |
980 ± 10 | 30 | 400 |
980 ± 10 | 50 | 400 |
1470/1530 ± 20 | 20 | 400 |
1700 ± 20 | 12 | 400 |
1900/1940 ± 20 | 8 | 400 |
Downloads