Pulsed DPSS Lasers

Reference number: LCL-TECH-Series
The LCL-TECH-Series pulsed lasers are actively q-switched DPSS lasers with short pulse durations and high pulse peak powers.
Reference number: LCL-TECH-Series
The LCL-TECH-Series pulsed lasers are actively q-switched DPSS lasers with short pulse durations and high pulse peak powers.
Need more info?
Contact our expert.
Dr. Stefan
Kremser
Head of Sales
+49 8153 405-16
s.kremser@laser2000.de
Need more info?
Contact our expert.
Marco
Weisser
Technical Sales & Development Engineer
+49 8153 405-52
m.weisser@laser2000.deDescription
The LCL-TECH-Series with short pulse durations and high pulse peak powers. For marking applications this results into best quality and minimum surface heating.
Typical applications:
Specifications of the LCL-TECH-Series:
Wavelength | Pulse energy | Pulse duration | Repetition rate | Model number |
263 nm | 25 µJ | 4 ns | 0-4 kHz | LCL-TECH-263-Basic |
50 µJ | LCL-TECH-263-Advanced | |||
351 nm | 125 µJ | 5 ns | 0-4 kHz | LCL-TECH-351-Basic |
200 µJ | LCL-TECH-351-Advanced | |||
527 nm | 250 µJ | 5 ns | 0-4 kHz | LCL-TECH-527-Basic |
500 µJ | LCL-TECH-527-Advanced | |||
3 ns | 0-1 kHz | LCL-TECH-527-Express | ||
1000 µJ | 7 ns | LCL-TECH-527-Specific | ||
1053 nm | 500 µJ | 6 ns | 0-4 kHz | LCL-TECH-1053-Basic |
1000 µJ | LCL-TECH-1053-Advanced | |||
4 ns | 0-1 kHz | LCL-TECH-1053-Express | ||
2000 µJ | 10 ns | LCL-TECH-1053-Specific | ||
527/1053 nm | 200/200 µJ | 6/8 ns | 0-10 kHz | LCL-TECH-527-Basic-2Color |
351/527/1053 nm | 120/100/150 µJ | 5/6/9 ns | 0-10 kHz | LCL-TECH-351-Basic-3Color |
263/527/1053 nm | 10/100/100 µJ | 5/8/10 ns | 0-10 kHz | LCL-TECH-263-Basic-3Color |
More specifications in the download area of this article.
Downloads